Earthquakes today
30 earthquakes (global magnitude 4.5+) were recorded in the past 24 hours. The largest was M6 near 186 km NW of Port-Olry, Vanuatu.
Observation / feed generation time: 2026-10-20T01:42:58Z UTC
| Time (UTC) | Magnitude | Place | Depth (km) |
|---|---|---|---|
| 2026-10-20T00:56:32Z | 4.5 | 156 km SE of Kuqa, China | 10 |
| 2026-10-20T00:38:28Z | 5 | 205 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T22:42:47Z | 4.9 | 52 km S of Kokopo, Papua New Guinea | 76.122 |
| 2026-10-19T21:43:36Z | 4.5 | Kuril Islands | 102.09 |
| 2026-10-19T18:55:37Z | 5.7 | 203 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T18:52:36Z | 5.7 | 198 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T18:27:46Z | 4.8 | 88 km WNW of Hihifo, Tonga | 156.799 |
| 2026-10-19T17:45:50Z | 5.1 | South Sandwich Islands region | 101.462 |
| 2026-10-19T16:13:53Z | 4.6 | south of the Fiji Islands | 536.111 |
| 2026-10-19T15:35:36Z | 4.9 | 77 km WSW of Murghob, Tajikistan | 10 |
| 2026-10-19T14:47:45Z | 4.6 | 5 km E of San José El Ídolo, Guatemala | 109.709 |
| 2026-10-19T14:44:24Z | 5.3 | 116 km WNW of Höfn, Iceland | 10 |
| 2026-10-19T12:06:01Z | 4.8 | 56 km N of Ruteng, Indonesia | 10 |
| 2026-10-19T11:52:37Z | 4.8 | 212 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T10:57:08Z | 5 | 31 km NW of Jiangyou, China | 10 |
| 2026-10-19T10:40:21Z | 5.4 | 196 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T10:10:56Z | 4.7 | 53 km NNE of Labuan Bajo, Indonesia | 10 |
| 2026-10-19T09:45:56Z | 4.9 | 54 km NE of Labuan Bajo, Indonesia | 10 |
| 2026-10-19T09:25:14Z | 4.9 | 115 km NNW of Sola, Vanuatu | 10 |
| 2026-10-19T09:00:39Z | 4.7 | 163 km WNW of Tobelo, Indonesia | 49.006 |
| 2026-10-19T08:54:18Z | 4.9 | 202 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T08:51:57Z | 4.5 | 2 km W of Lunca Jariștei, Romania | 124.754 |
| 2026-10-19T08:21:47Z | 5.2 | 211 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T08:12:38Z | 5.4 | 184 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T07:55:36Z | 5.3 | 188 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T07:49:04Z | 6 | 186 km NW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T07:20:52Z | 4.9 | 203 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T07:00:02Z | 4.9 | 218 km WNW of Port-Olry, Vanuatu | 10 |
| 2026-10-19T06:15:13Z | 4.5 | Banda Sea | 157.774 |
| 2026-10-19T05:18:36Z | 4.9 | 68 km WSW of San Juan del Sur, Nicaragua | 44.017 |
How this page is produced: computed directly from cached public-domain USGS/NOAA snapshots. Observation times appear in the table; snapshot times and sources appear above. Missing values are never estimated. Earthquake windows end at the USGS feed generation time.