Space weather: solar storm observations and outlook
Latest reported Kp is 0.67; solar wind speed is 356 km/s.
- Data as of UTC — https://services.swpc.noaa.gov/products/noaa-planetary-k-index.json
- Data as of UTC — https://services.swpc.noaa.gov/products/summary/solar-wind-speed.json
- Data as of UTC — https://services.swpc.noaa.gov/products/alerts.json
- Data as of UTC — https://services.swpc.noaa.gov/products/noaa-scales.json
Observation / feed generation time: 2026-10-19T21:00:00 UTC
| Measurement | Value | Observation time (UTC) |
|---|---|---|
| Kp | 0.67 | 2026-10-19T21:00:00 |
| Solar wind speed (km/s) | 356 | 2026-10-20T01:33:00Z |
Alerts and watches
Active status is not supplied by this feed. These are the latest bulletins per product, not a declaration that all are active; consult validity and supersession text.
| Product | Issued (UTC) | SWPC bulletin (verbatim) |
|---|---|---|
| A20F | 2026-10-18 17:24:58.920 | Space Weather Message Code: WATA20 Serial Number: 1131 Issue Time: 2026 Oct 18 1724 UTC WATCH: Geomagnetic Storm Category G1 Predicted Highest Storm Level Predicted by Day: Oct 19: G1 (Minor) Oct 20: G1 (Minor) Oct 21: None (Below G1) THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. |
| A30F | 2026-10-11 17:02:59.390 | Space Weather Message Code: WATA30 Serial Number: 286 Issue Time: 2026 Oct 11 1702 UTC CANCEL WATCH: Geomagnetic Storm Category G2 Predicted Cancel Serial Number: 285 Original Issue Time: 2026 Oct 09 1636 UTC Cancelled Level Predicted: Oct 11 : None (Below G1) Conditions no longer warrant a G2 Watch. NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 55 degrees Geomagnetic Latitude. Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms. Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible. Radio - HF (high frequency) radio propagation can fade at higher latitudes. Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state. |
| BHIS | 2026-10-19 09:09:16.063 | Space Weather Message Code: SUM10R Serial Number: 930 Issue Time: 2026 Oct 19 0909 UTC SUMMARY: 10cm Radio Burst Begin Time: 2026 Oct 19 0858 UTC Maximum Time: 2026 Oct 19 0859 UTC End Time: 2026 Oct 19 0859 UTC Peak Flux: 430 sfu Duration: 1 minutes Latest Penticton Noon Flux: 137 sfu Comment: |
| EF3A | 2026-10-16 14:19:49.850 | Space Weather Message Code: ALTEF3 Serial Number: 3754 Issue Time: 2026 Oct 16 1419 UTC ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu Threshold Reached: 2026 Oct 16 1345 UTC Station: GOES-19 Comment: |
| K04A | 2026-10-16 19:39:45.267 | Space Weather Message Code: ALTK04 Serial Number: 2691 Issue Time: 2026 Oct 16 1939 UTC ALERT: Geomagnetic K-index of 4 Threshold Reached: 2026 Oct 16 1940 UTC Synoptic Period: 1800-2100 Active Warning: YES Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. |
| K04W | 2026-10-16 19:38:53.387 | Space Weather Message Code: WARK04 Serial Number: 5436 Issue Time: 2026 Oct 16 1938 UTC WARNING: Geomagnetic K-index of 4 expected Valid From: 2026 Oct 16 1938 UTC Valid To: 2026 Oct 17 0300 UTC Warning Conditions: Onset Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska. |
| K05A | 2026-10-10 21:45:58.723 | Space Weather Message Code: ALTK05 Serial Number: 2057 Issue Time: 2026 Oct 10 2145 UTC ALERT: Geomagnetic K-index of 5 Threshold Reached: 2026 Oct 10 2145 UTC Synoptic Period: 2100-2400 Active Warning: YES Noaa Scale: G1 - Minor Comment: NOAA Scale: G1 - Minor NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. |
| K05W | 2026-10-10 14:42:09.133 | Space Weather Message Code: WARK05 Serial Number: 2270 Issue Time: 2026 Oct 10 1442 UTC WARNING: Geomagnetic K-index of 5 expected Valid From: 2026 Oct 10 1440 UTC Valid To: 2026 Oct 11 0300 UTC Warning Conditions: Onset Noaa Scale: G1 - Minor Comment: NOAA Scale: G1 - Minor NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine. |
| K06A | 2026-10-10 18:37:46.130 | Space Weather Message Code: ALTK06 Serial Number: 728 Issue Time: 2026 Oct 10 1837 UTC ALERT: Geomagnetic K-index of 6 Threshold Reached: 2026 Oct 10 1837 UTC Synoptic Period: 1800-2100 Active Warning: YES Noaa Scale: G2 - Moderate Comment: NOAA Scale: G2 - Moderate NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 55 degrees Geomagnetic Latitude. Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms. Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible. Radio - HF (high frequency) radio propagation can fade at higher latitudes. Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state. |
| K06W | 2026-10-10 15:04:50.160 | Space Weather Message Code: WARK06 Serial Number: 672 Issue Time: 2026 Oct 10 1504 UTC WARNING: Geomagnetic K-index of 6 expected Valid From: 2026 Oct 10 1503 UTC Valid To: 2026 Oct 10 2359 UTC Warning Conditions: Onset Noaa Scale: G2 - Moderate Comment: NOAA Scale: G2 - Moderate NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 55 degrees Geomagnetic Latitude. Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms. Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible. Radio - HF (high frequency) radio propagation can fade at higher latitudes. Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state. |
| K07A | 2026-10-10 19:27:12.427 | Space Weather Message Code: ALTK07 Serial Number: 220 Issue Time: 2026 Oct 10 1927 UTC ALERT: Geomagnetic K-index of 7 Threshold Reached: 2026 Oct 10 1926 UTC Synoptic Period: 1800-2100 Active Warning: YES Noaa Scale: G3 - Strong Comment: NOAA Scale: G3 - Strong |
| K07W | 2026-10-10 17:42:57.273 | Space Weather Message Code: WARK07 Serial Number: 153 Issue Time: 2026 Oct 10 1742 UTC WARNING: Geomagnetic K-index of 7 or greater expected Valid From: 2026 Oct 10 1742 UTC Valid To: 2026 Oct 10 2359 UTC Warning Conditions: Onset Noaa Scale: G3 - Greater Comment: NOAA Scale: G3 - Greater |
| MSIS | 2026-10-10 15:24:27.583 | Space Weather Message Code: SUMSUD Serial Number: 303 Issue Time: 2026 Oct 10 1524 UTC SUMMARY: Geomagnetic Sudden Impulse Observed: 2026 Oct 10 1516 UTC Deviation: 56 nT Station: NGK Comment: |
| SGIW | 2026-10-10 14:45:19.407 | Space Weather Message Code: WARSUD Serial Number: 259 Issue Time: 2026 Oct 10 1445 UTC WARNING: Geomagnetic Sudden Impulse expected Valid From: 2026 Oct 10 1510 UTC Valid To: 2026 Oct 10 1550 UTC Ip Shock: 2026-10-10 14:43 Comment: |
| TIIA | 2026-10-10 15:26:24.740 | Space Weather Message Code: ALTTP2 Serial Number: 1532 Issue Time: 2026 Oct 10 1526 UTC ALERT: Type II Radio Emission Begin Time: 2026 Oct 10 1515 UTC Estimate Velocity: 929 km/s Comment: |
| TIVA | 2026-10-08 16:44:50.033 | Space Weather Message Code: ALTTP4 Serial Number: 719 Issue Time: 2026 Oct 08 1644 UTC ALERT: Type IV Radio Emission Begin Time: 2026 Oct 08 1612 UTC Comment: Type IV recorded by Sagamore Hill RSTN site |
| XM5A | 2026-10-10 15:09:47.723 | Space Weather Message Code: ALTXMF Serial Number: 543 Issue Time: 2026 Oct 10 1509 UTC ALERT: X-Ray Flux exceeded M5 Threshold Reached: 2026 Oct 10 1507 UTC Noaa Scale: R2 - Moderate Comment: NOAA Scale: R2 - Moderate NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact centered on sub-solar point on the sunlit side of Earth. Extent of blackout of HF (high frequency) radio communication dependent upon current X-ray Flux intensity. For real-time information on affected area and expected duration please see http://www.swpc.noaa.gov/products/d-region-absorption-predictions-d-rap. |
| XM5S | 2026-10-10 15:27:55.997 | Space Weather Message Code: SUMXM5 Serial Number: 328 Issue Time: 2026 Oct 10 1527 UTC SUMMARY: X-ray Event exceeded M5 Begin Time: 2026 Oct 10 1458 UTC Maximum Time: 2026 Oct 10 1510 UTC End Time: 2026 Oct 10 1520 UTC Xray Class: M6.4 Optical Class: Location: N08W50 Noaa Scale: R2 - Moderate Comment: NOAA Scale: R2 - Moderate NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact centered primarily on sub-solar point on the sunlit side of Earth. Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes. |
Next 24 hours: published daily outlook fields
SWPC forecast-day fields for dates explicitly listed below are reproduced below. A rolling 24-hour aggregate is not supplied; daily values are not interpolated or converted to a 24-hour estimate.
| SWPC field | Value |
|---|---|
| 1 | {"DateStamp": "2026-10-20", "G": {"Scale": "1", "Text": "minor"}, "R": {"MajorProb": "5", "MinorProb": "25", "Scale": null, "Text": null}, "S": {"Prob": "5", "Scale": null, "Text": null}, "TimeStamp": "01:41:00"} |
| 2 | {"DateStamp": "2026-10-21", "G": {"Scale": "0", "Text": "none"}, "R": {"MajorProb": "5", "MinorProb": "25", "Scale": null, "Text": null}, "S": {"Prob": "5", "Scale": null, "Text": null}, "TimeStamp": "00:00:00"} |
How this page is produced: computed directly from cached public-domain USGS/NOAA snapshots. Observation times appear in the table; snapshot times and sources appear above. Missing values are never estimated. Earthquake windows end at the USGS feed generation time.